Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 84830 | 84429 | 84706 | 388 | 1212 | 4005313 | 3111 | 677655 | 675437 | 678640 |
Nov 2023 | 75976 | 75323 | 75792 | 432 | 4403 | 36206408 | 12962 | 2273762 | 2259718 | 2279304 |
Oct 2023 | 92678 | 92516 | 92501 | 276 | 4118 | 34998659 | 8568 | 2867541 | 2868006 | 2873027 |
Sep 2023 | 81198 | 80969 | 81059 | 283 | 3250 | 23115537 | 8503 | 2431780 | 2429088 | 2435964 |
Aug 2023 | 54145 | 53984 | 54007 | 296 | 3258 | 19621393 | 9203 | 1674223 | 1673513 | 1678501 |
Jul 2023 | 54484 | 54332 | 54339 | 395 | 4494 | 13236883 | 12246 | 1684511 | 1684305 | 1689013 |
Jun 2023 | 75797 | 75270 | 75502 | 524 | 5608 | 8498860 | 15746 | 2265076 | 2258129 | 2273912 |
May 2023 | 104956 | 104420 | 104746 | 333 | 3657 | 5697431 | 10337 | 3247154 | 3237028 | 3253657 |
Apr 2023 | 55849 | 54882 | 55695 | 627 | 3321 | 3899462 | 18811 | 1670871 | 1646475 | 1675499 |
Mar 2023 | 59749 | 58762 | 59494 | 445 | 3517 | 4959314 | 13810 | 1844344 | 1821651 | 1852230 |
Feb 2023 | 56129 | 55831 | 55864 | 400 | 2804 | 2045740 | 11208 | 1564193 | 1563293 | 1571618 |
Jan 2023 | 65395 | 65173 | 65224 | 456 | 2868 | 4556632 | 14149 | 2021949 | 2020370 | 2027254 |
Totals | 160841632 | 138654 | 24223059 | 24137013 | 24288619 | |||||
Generated by Webalizer Version 2.23 |