Usage Statistics for www.deanseven.net

Summary Period: August 2020
Generated 01-Sep-2020 20:21 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2020
Total Hits 1275141
Total Files 1228750
Total Pages 1273050
Total Visits 18751
Total kB Files 1890112
Total kB In 0
Total kB Out 0
Total Unique Sites 5582
Total Unique URLs 409
Total Unique Referrers 1168
Total Unique User Agents 452
. Avg Max
Hits per Hour 1713 28963
Hits per Day 41133 82502
Files per Day 39637 82440
Pages per Day 41066 82471
Visits per Day 604 3014
kB Files per Day 60971 219289
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1228750
Code 206 - Partial Content 42582
Code 301 - Moved Permanently 76
Code 304 - Not Modified 962
Code 400 - Bad Request 8
Code 403 - Forbidden 12
Code 404 - Not Found 2737
Code 405 - Method Not Allowed 14

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4223 0.33% 4128 0.34% 4193 0.33% 399 2.13% 226 4.05% 32329 1.71% 0 0.00% 0 0.00%
2 33656 2.64% 33587 2.73% 33614 2.64% 1669 8.90% 1443 25.85% 163976 8.68% 0 0.00% 0 0.00%
3 18409 1.44% 18336 1.49% 18356 1.44% 413 2.20% 223 3.99% 41782 2.21% 0 0.00% 0 0.00%
4 23715 1.86% 23629 1.92% 23662 1.86% 391 2.09% 216 3.87% 43796 2.32% 0 0.00% 0 0.00%
5 43198 3.39% 43106 3.51% 43170 3.39% 407 2.17% 210 3.76% 45105 2.39% 0 0.00% 0 0.00%
6 48865 3.83% 48803 3.97% 48828 3.84% 397 2.12% 198 3.55% 49559 2.62% 0 0.00% 0 0.00%
7 49088 3.85% 48997 3.99% 49065 3.85% 416 2.22% 189 3.39% 43651 2.31% 0 0.00% 0 0.00%
8 51901 4.07% 51860 4.22% 51883 4.08% 425 2.27% 196 3.51% 79191 4.19% 0 0.00% 0 0.00%
9 52038 4.08% 51992 4.23% 52004 4.08% 359 1.91% 176 3.15% 98817 5.23% 0 0.00% 0 0.00%
10 46115 3.62% 44450 3.62% 46086 3.62% 343 1.83% 173 3.10% 74724 3.95% 0 0.00% 0 0.00%
11 62022 4.86% 61409 5.00% 61905 4.86% 1413 7.54% 1071 19.19% 106269 5.62% 0 0.00% 0 0.00%
12 82502 6.47% 82440 6.71% 82471 6.48% 3014 16.07% 2004 35.90% 219289 11.60% 0 0.00% 0 0.00%
13 40468 3.17% 40421 3.29% 40441 3.18% 326 1.74% 171 3.06% 55288 2.93% 0 0.00% 0 0.00%
14 42942 3.37% 41115 3.35% 42884 3.37% 394 2.10% 226 4.05% 82337 4.36% 0 0.00% 0 0.00%
15 38257 3.00% 36164 2.94% 38215 3.00% 567 3.02% 404 7.24% 49190 2.60% 0 0.00% 0 0.00%
16 44305 3.47% 44245 3.60% 44279 3.48% 790 4.21% 606 10.86% 49456 2.62% 0 0.00% 0 0.00%
17 42999 3.37% 36823 3.00% 42961 3.37% 1089 5.81% 859 15.39% 62067 3.28% 0 0.00% 0 0.00%
18 48489 3.80% 44060 3.59% 48448 3.81% 372 1.98% 211 3.78% 58266 3.08% 0 0.00% 0 0.00%
19 46634 3.66% 40730 3.31% 46586 3.66% 385 2.05% 212 3.80% 94384 4.99% 0 0.00% 0 0.00%
20 46196 3.62% 44114 3.59% 46170 3.63% 371 1.98% 190 3.40% 62751 3.32% 0 0.00% 0 0.00%
21 37352 2.93% 37310 3.04% 37324 2.93% 354 1.89% 183 3.28% 32300 1.71% 0 0.00% 0 0.00%
22 45940 3.60% 40673 3.31% 45891 3.60% 369 1.97% 189 3.39% 127362 6.74% 0 0.00% 0 0.00%
23 48396 3.80% 41946 3.41% 48336 3.80% 363 1.94% 180 3.22% 51218 2.71% 0 0.00% 0 0.00%
24 38472 3.02% 36975 3.01% 37602 2.95% 331 1.77% 206 3.69% 30342 1.61% 0 100.00% 0 0.00%
25 38274 3.00% 38209 3.11% 38231 3.00% 430 2.29% 256 4.59% 25132 1.33% 0 0.00% 0 0.00%
26 44516 3.49% 44449 3.62% 44477 3.49% 811 4.33% 591 10.59% 22207 1.17% 0 0.00% 0 0.00%
27 35685 2.80% 32799 2.67% 35663 2.80% 342 1.82% 181 3.24% 20253 1.07% 0 0.00% 0 0.00%
28 31759 2.49% 31691 2.58% 31714 2.49% 370 1.97% 202 3.62% 16461 0.87% 0 0.00% 0 0.00%
29 36445 2.86% 32199 2.62% 36388 2.86% 448 2.39% 248 4.44% 21197 1.12% 0 0.00% 0 0.00%
30 29210 2.29% 29145 2.37% 29177 2.29% 497 2.65% 315 5.64% 15848 0.84% 0 0.00% 0 0.00%
31 23070 1.81% 22945 1.87% 23026 1.81% 665 3.55% 473 8.47% 15565 0.82% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2260 70060 5.49% 2175 67455 5.49% 2258 70009 5.50% 2727 84548 4.47% 0 0 0.00% 0 0 0.00%
1 2014 62444 4.90% 1939 60127 4.89% 2013 62407 4.90% 2137 66256 3.51% 0 0 0.00% 0 0 0.00%
2 2919 90516 7.10% 2844 88166 7.18% 2917 90440 7.10% 5971 185112 9.79% 0 0 0.00% 0 0 0.00%
3 1666 51647 4.05% 1622 50285 4.09% 1664 51591 4.05% 1925 59678 3.16% 0 0 0.00% 0 0 0.00%
4 1678 52033 4.08% 1663 51578 4.20% 1676 51972 4.08% 2485 77040 4.08% 0 0 0.00% 0 0 0.00%
5 946 29346 2.30% 930 28845 2.35% 944 29277 2.30% 1943 60237 3.19% 0 0 0.00% 0 0 0.00%
6 1113 34525 2.71% 1044 32394 2.64% 1111 34466 2.71% 3803 117900 6.24% 0 0 0.00% 0 0 0.00%
7 661 20504 1.61% 525 16277 1.32% 633 19635 1.54% 2172 67332 3.56% 0 0 100.00% 0 0 0.00%
8 671 20805 1.63% 572 17755 1.44% 669 20762 1.63% 1851 57378 3.04% 0 0 0.00% 0 0 0.00%
9 1235 38291 3.00% 1109 34399 2.80% 1234 38257 3.01% 2095 64939 3.44% 0 0 0.00% 0 0 0.00%
10 1831 56782 4.45% 1755 54422 4.43% 1829 56729 4.46% 2002 62065 3.28% 0 0 0.00% 0 0 0.00%
11 2746 85127 6.68% 2674 82917 6.75% 2742 85030 6.68% 5170 160273 8.48% 0 0 0.00% 0 0 0.00%
12 1783 55294 4.34% 1725 53492 4.35% 1782 55251 4.34% 1883 58365 3.09% 0 0 0.00% 0 0 0.00%
13 1748 54206 4.25% 1710 53023 4.32% 1746 54148 4.25% 2307 71507 3.78% 0 0 0.00% 0 0 0.00%
14 1852 57435 4.50% 1824 56570 4.60% 1850 57377 4.51% 1995 61854 3.27% 0 0 0.00% 0 0 0.00%
15 1809 56082 4.40% 1777 55091 4.48% 1805 55969 4.40% 2095 64948 3.44% 0 0 0.00% 0 0 0.00%
16 1848 57318 4.50% 1814 56248 4.58% 1847 57284 4.50% 2214 68641 3.63% 0 0 0.00% 0 0 0.00%
17 1794 55639 4.36% 1762 54643 4.45% 1793 55596 4.37% 2270 70367 3.72% 0 0 0.00% 0 0 0.00%
18 1753 54345 4.26% 1707 52925 4.31% 1752 54314 4.27% 2223 68909 3.65% 0 0 0.00% 0 0 0.00%
19 1704 52835 4.14% 1638 50799 4.13% 1703 52796 4.15% 2305 71464 3.78% 0 0 0.00% 0 0 0.00%
20 1550 48071 3.77% 1479 45866 3.73% 1549 48045 3.77% 2389 74059 3.92% 0 0 0.00% 0 0 0.00%
21 1736 53845 4.22% 1663 51576 4.20% 1735 53803 4.23% 2380 73784 3.90% 0 0 0.00% 0 0 0.00%
22 1884 58420 4.58% 1816 56320 4.58% 1882 58358 4.58% 2356 73045 3.86% 0 0 0.00% 0 0 0.00%
23 1921 59571 4.67% 1857 57577 4.69% 1920 59534 4.68% 2271 70412 3.73% 0 0 0.00% 0 0 0.00%

Top 30 of 409 Total URLs
# Hits kB F kB In kB Out URL
1 1101502 86.38% 191710 10.14% 0 0.00% 0 0.00% /
2 160804 12.61% 997920 52.80% 0 0.00% 0 0.00% /webstats/
3 2045 0.16% 19491 1.03% 0 0.00% 0 0.00% /webstats/usage_201910.html
4 822 0.06% 41609 2.20% 0 0.00% 0 0.00% /webstats/usage_201311.html
5 751 0.06% 118664 6.28% 0 0.00% 0 0.00% /webstats/usage_201809.html
6 672 0.05% 104244 5.52% 0 0.00% 0 0.00% /webstats/usage_202002.html
7 635 0.05% 86277 4.56% 0 0.00% 0 0.00% /webstats/usage_202008.html
8 593 0.05% 1266 0.07% 0 0.00% 0 0.00% /webstats//
9 408 0.03% 59146 3.13% 0 0.00% 0 0.00% /webstats/usage_201905.html
10 361 0.03% 53986 2.86% 0 0.00% 0 0.00% /webstats/usage_202004.html
11 288 0.02% 41801 2.21% 0 0.00% 0 0.00% /webstats/usage_202003.html
12 239 0.02% 33633 1.78% 0 0.00% 0 0.00% /webstats/usage_201906.html
13 239 0.02% 32372 1.71% 0 0.00% 0 0.00% /webstats/usage_202007.html
14 156 0.01% 20736 1.10% 0 0.00% 0 0.00% /webstats/usage_201911.html
15 109 0.01% 12726 0.67% 0 0.00% 0 0.00% /webstats/usage_202001.html
16 82 0.01% 47 0.00% 0 0.00% 0 0.00% http://www.deanseven.net/
17 74 0.01% 6777 0.36% 0 0.00% 0 0.00% /webstats/usage_202005.html
18 71 0.01% 7234 0.38% 0 0.00% 0 0.00% /webstats/usage_201908.html
19 65 0.01% 5914 0.31% 0 0.00% 0 0.00% /webstats/usage_201909.html
20 63 0.00% 6862 0.36% 0 0.00% 0 0.00% /webstats/usage_201907.html
21 59 0.00% 4741 0.25% 0 0.00% 0 0.00% /webstats/usage_201912.html
22 53 0.00% 5367 0.28% 0 0.00% 0 0.00% /webstats/usage_201810.html
23 51 0.00% 5331 0.28% 0 0.00% 0 0.00% /webstats/usage_201811.html
24 47 0.00% 935 0.05% 0 0.00% 0 0.00% /webstats/usage_201903.html
25 45 0.00% 1050 0.06% 0 0.00% 0 0.00% /webstats/usage_201902.html
26 45 0.00% 899 0.05% 0 0.00% 0 0.00% /webstats/usage_201904.html
27 44 0.00% 128 0.01% 0 0.00% 0 0.00% /webstats/update.cgi/update.cgi
28 43 0.00% 90 0.00% 0 0.00% 0 0.00% http://www.deanseven.net/webstats/
29 41 0.00% 131 0.01% 0 0.00% 0 0.00% /webstats/update.cgi
30 38 0.00% 1877 0.10% 0 0.00% 0 0.00% /webstats/usage_201804.html

Top 10 of 409 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 160804 12.61% 997920 52.80% 0 0.00% 0 0.00% /webstats/
2 1101502 86.38% 191710 10.14% 0 0.00% 0 0.00% /
3 751 0.06% 118664 6.28% 0 0.00% 0 0.00% /webstats/usage_201809.html
4 672 0.05% 104244 5.52% 0 0.00% 0 0.00% /webstats/usage_202002.html
5 635 0.05% 86277 4.56% 0 0.00% 0 0.00% /webstats/usage_202008.html
6 408 0.03% 59146 3.13% 0 0.00% 0 0.00% /webstats/usage_201905.html
7 361 0.03% 53986 2.86% 0 0.00% 0 0.00% /webstats/usage_202004.html
8 288 0.02% 41801 2.21% 0 0.00% 0 0.00% /webstats/usage_202003.html
9 822 0.06% 41609 2.20% 0 0.00% 0 0.00% /webstats/usage_201311.html
10 239 0.02% 33633 1.78% 0 0.00% 0 0.00% /webstats/usage_201906.html

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 160804 12.61% 8240 44.32% /webstats/
2 1101502 86.38% 5392 29.00% /
3 2045 0.16% 1976 10.63% /webstats/usage_201910.html
4 822 0.06% 320 1.72% /webstats/usage_201311.html
5 361 0.03% 269 1.45% /webstats/usage_202004.html
6 672 0.05% 235 1.26% /webstats/usage_202002.html
7 288 0.02% 217 1.17% /webstats/usage_202003.html
8 239 0.02% 185 0.99% /webstats/usage_201906.html
9 239 0.02% 182 0.98% /webstats/usage_202007.html
10 593 0.05% 175 0.94% /webstats//

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 1101502 86.38% 2629 40.30% /
2 160804 12.61% 1457 22.34% /webstats/
3 2045 0.16% 805 12.34% /webstats/usage_201910.html
4 361 0.03% 238 3.65% /webstats/usage_202004.html
5 751 0.06% 207 3.17% /webstats/usage_201809.html
6 239 0.02% 154 2.36% /webstats/usage_202007.html
7 239 0.02% 147 2.25% /webstats/usage_201906.html
8 822 0.06% 145 2.22% /webstats/usage_201311.html
9 635 0.05% 61 0.94% /webstats/usage_202008.html
10 156 0.01% 59 0.90% /webstats/usage_201911.html

Top 30 of 5582 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 920424 72.18% 920424 74.91% 137524 7.28% 0 0.00% 0 0.00% 279 1.49% 193.201.216.248
2 96799 7.59% 96799 7.88% 14463 0.77% 0 0.00% 0 0.00% 32 0.17% 193.201.216.175
3 32011 2.51% 32011 2.61% 376284 19.91% 0 0.00% 0 0.00% 1 0.01% 81.162.103.64
4 20933 1.64% 20933 1.70% 11878 0.63% 0 0.00% 0 0.00% 1 0.01% 5.188.210.3
5 11918 0.93% 11918 0.97% 140101 7.41% 0 0.00% 0 0.00% 8 0.04% 2.61.253.66
6 11071 0.87% 11071 0.90% 3334 0.18% 0 0.00% 0 0.00% 4 0.02% 185.130.184.224
7 8831 0.69% 8831 0.72% 7641 0.40% 0 0.00% 0 0.00% 5 0.03% 205.204.73.51
8 6571 0.52% 6571 0.53% 10981 0.58% 0 0.00% 0 0.00% 1 0.01% 45.141.156.65
9 6557 0.51% 6557 0.53% 980 0.05% 0 0.00% 0 0.00% 1 0.01% 82.102.24.28
10 6399 0.50% 6399 0.52% 3974 0.21% 0 0.00% 0 0.00% 1 0.01% 128.72.19.5
11 5743 0.45% 5743 0.47% 1542 0.08% 0 0.00% 0 0.00% 3 0.02% 85.10.56.254
12 5620 0.44% 5620 0.46% 66084 3.50% 0 0.00% 0 0.00% 3 0.02% 2.61.188.102
13 2836 0.22% 2836 0.23% 1016 0.05% 0 0.00% 0 0.00% 1 0.01% 185.245.85.42
14 2464 0.19% 2464 0.20% 666 0.04% 0 0.00% 0 0.00% 2 0.01% 89.187.168.74
15 2346 0.18% 2346 0.19% 27588 1.46% 0 0.00% 0 0.00% 392 2.09% 185.244.216.71
16 1983 0.16% 1983 0.16% 533 0.03% 0 0.00% 0 0.00% 1 0.01% 185.206.224.199
17 1956 0.15% 1956 0.16% 525 0.03% 0 0.00% 0 0.00% 1 0.01% 185.206.224.201
18 1858 0.15% 1858 0.15% 666 0.04% 0 0.00% 0 0.00% 1 0.01% 89.187.168.77
19 1721 0.13% 541 0.04% 4830 0.26% 0 0.00% 0 0.00% 5 0.03% 128.199.247.177
20 1652 0.13% 1652 0.13% 3514 0.19% 0 0.00% 0 0.00% 15 0.08% 193.8.40.126
21 1345 0.11% 1345 0.11% 15818 0.84% 0 0.00% 0 0.00% 1 0.01% 185.104.187.117
22 1239 0.10% 1239 0.10% 185 0.01% 0 0.00% 0 0.00% 1 0.01% 23.154.160.170
23 1230 0.10% 1195 0.10% 3218 0.17% 0 0.00% 0 0.00% 31 0.17% 45.79.128.123
24 1227 0.10% 1227 0.10% 330 0.02% 0 0.00% 0 0.00% 1 0.01% 46.211.26.165
25 1179 0.09% 1179 0.10% 3466 0.18% 0 0.00% 0 0.00% 16 0.09% 216.125.236.67
26 1161 0.09% 1161 0.09% 1005 0.05% 0 0.00% 0 0.00% 24 0.13% 84.54.153.84
27 1113 0.09% 1113 0.09% 4071 0.22% 0 0.00% 0 0.00% 150 0.80% 168.234.196.108
28 1031 0.08% 1031 0.08% 3913 0.21% 0 0.00% 0 0.00% 13 0.07% 204.191.33.218
29 977 0.08% 977 0.08% 350 0.02% 0 0.00% 0 0.00% 1 0.01% 185.253.96.12
30 957 0.08% 957 0.08% 343 0.02% 0 0.00% 0 0.00% 1 0.01% 212.102.63.67

Top 10 of 5582 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32011 2.51% 32011 2.61% 376284 19.91% 0 0.00% 0 0.00% 1 0.01% 81.162.103.64
2 11918 0.93% 11918 0.97% 140101 7.41% 0 0.00% 0 0.00% 8 0.04% 2.61.253.66
3 920424 72.18% 920424 74.91% 137524 7.28% 0 0.00% 0 0.00% 279 1.49% 193.201.216.248
4 734 0.06% 734 0.06% 118579 6.27% 0 0.00% 0 0.00% 8 0.04% 5.188.210.27
5 751 0.06% 751 0.06% 93989 4.97% 0 0.00% 0 0.00% 404 2.15% 5.188.210.79
6 5620 0.44% 5620 0.46% 66084 3.50% 0 0.00% 0 0.00% 3 0.02% 2.61.188.102
7 412 0.03% 412 0.03% 47170 2.50% 0 0.00% 0 0.00% 256 1.37% 5.188.210.61
8 409 0.03% 409 0.03% 46987 2.49% 0 0.00% 0 0.00% 247 1.32% 5.188.210.242
9 405 0.03% 405 0.03% 46519 2.46% 0 0.00% 0 0.00% 236 1.26% 5.188.210.36
10 216 0.02% 216 0.02% 31612 1.67% 0 0.00% 0 0.00% 2 0.01% 178.158.35.123

Top 30 of 1168 Total Referrers
# Hits Referrer
1 54534 4.28% http://citata.net.ua/
2 45611 3.58% http://4lady.in.ua/
3 42823 3.36% http://appetito.com.ua/
4 41250 3.23% http://birthday.co.ua/
5 41127 3.23% http://edim.com.ua/
6 40993 3.21% https://argo-visa.ru/shengen.html
7 40433 3.17% http://birthday.net.ua/
8 39363 3.09% http://chef.net.ua/
9 39196 3.07% http://gurman.co.ua/
10 34299 2.69% http://happyb.com.ua/
11 27663 2.17% http://add.com.ua/
12 27072 2.12% http://animal.in.ua/
13 26646 2.09% http://bigbro.com.ua/
14 26122 2.05% http://cookorama.com.ua/
15 26031 2.04% http://cook.net.ua/
16 25952 2.04% http://cookbook.in.ua/
17 25789 2.02% http://chic.in.ua/
18 25761 2.02% http://bizreview.com.ua/
19 25256 1.98% http://cooktips.com.ua/
20 24681 1.94% http://dobrahata.com.ua/
21 24584 1.93% http://druzy.com.ua/
22 24100 1.89% http://faynipani.com/
23 23538 1.85% http://greets.co.ua/
24 21929 1.72% http://handiwork.info/
25 21800 1.71% http://handwork.com.ua/
26 21665 1.70% http://gurmaniac.in.ua/
27 20971 1.64% http://happybirthday.co.ua/
28 20042 1.57% http://homepic.com.ua/
29 19629 1.54% http://kvart.com.ua/
30 19612 1.54% http://lita.com.ua/

Top 15 of 452 Total User Agents
# Hits User Agent
1 1026727 80.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 91987 7.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 42376 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 5661 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 5630 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
6 5622 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/70.0.3538.77 Chrome/70.0.3538.77 Safar
7 5578 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
8 5456 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 5414 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 4004 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 2670 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 1567 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
13 1548 0.12% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
14 1432 0.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 1414 0.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Location for August 2020

Top 30 of 101 Total Locations
# Hits Files kB F kB In kB Out Location
1 1022918 80.22% 1022774 83.24% 200120 10.59% 0 0.00% 0 0.00% Ukraine
2 100220 7.86% 99876 8.13% 963903 51.00% 0 0.00% 0 0.00% Unresolved/Unknown
3 42960 3.37% 41956 3.41% 229124 12.12% 0 0.00% 0 0.00% United States
4 29667 2.33% 29502 2.40% 236585 12.52% 0 0.00% 0 0.00% Russian Federation
5 12219 0.96% 12212 0.99% 20186 1.07% 0 0.00% 0 0.00% Canada
6 6745 0.53% 6745 0.55% 1537 0.08% 0 0.00% 0 0.00% Portugal
7 5752 0.45% 5752 0.47% 1580 0.08% 0 0.00% 0 0.00% Croatia (Hrvatska)
8 5100 0.40% 5088 0.41% 6239 0.33% 0 0.00% 0 0.00% Czech Republic
9 4610 0.36% 3381 0.28% 18145 0.96% 0 0.00% 0 0.00% Great Britain (UK)
10 4402 0.35% 4230 0.34% 13516 0.72% 0 0.00% 0 0.00% China
11 2560 0.20% 2363 0.19% 11775 0.62% 0 0.00% 0 0.00% Germany
12 2379 0.19% 2356 0.19% 13262 0.70% 0 0.00% 0 0.00% Italy
13 2225 0.17% 2195 0.18% 5611 0.30% 0 0.00% 0 0.00% Switzerland
14 2140 0.17% 2123 0.17% 6125 0.32% 0 0.00% 0 0.00% India
15 2015 0.16% 1953 0.16% 7242 0.38% 0 0.00% 0 0.00% Brazil
16 2011 0.16% 1970 0.16% 8009 0.42% 0 0.00% 0 0.00% Indonesia
17 1974 0.15% 1974 0.16% 3097 0.16% 0 0.00% 0 0.00% Bulgaria
18 1726 0.14% 1694 0.14% 23107 1.22% 0 0.00% 0 0.00% France
19 1665 0.13% 1665 0.14% 6194 0.33% 0 0.00% 0 0.00% Korea (South)
20 1664 0.13% 1664 0.14% 4346 0.23% 0 0.00% 0 0.00% Moldova
21 1442 0.11% 1325 0.11% 9569 0.51% 0 0.00% 0 0.00% Romania
22 1185 0.09% 1183 0.10% 10821 0.57% 0 0.00% 0 0.00% Australia
23 1122 0.09% 1117 0.09% 4214 0.22% 0 0.00% 0 0.00% Viet Nam
24 1113 0.09% 1113 0.09% 4071 0.22% 0 0.00% 0 0.00% Guatemala
25 958 0.08% 935 0.08% 2677 0.14% 0 0.00% 0 0.00% Colombia
26 908 0.07% 908 0.07% 3243 0.17% 0 0.00% 0 0.00% Taiwan
27 897 0.07% 897 0.07% 3091 0.16% 0 0.00% 0 0.00% Hong Kong
28 875 0.07% 869 0.07% 18703 0.99% 0 0.00% 0 0.00% Greece
29 828 0.06% 828 0.07% 2933 0.16% 0 0.00% 0 0.00% Japan
30 748 0.06% 748 0.06% 3019 0.16% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01