Usage Statistics for www.deanseven.net

Summary Period: October 2007
Generated 01-Nov-2007 03:50 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 67
Total Files 55
Total Pages 54
Total Visits 16
Total KBytes 156
Total Unique Sites 13
Total Unique URLs 7
Total Unique Referrers 7
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 14
Hits per Day 6 27
Files per Day 5 24
Pages per Day 4 24
Visits per Day 1 7
KBytes per Day 14 128
Hits by Response Code
Code 200 - OK 55
Code 206 - Partial Content 1
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 8

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
21 24 35.82% 21 38.18% 21 38.89% 2 12.50% 2 15.38% 16 10.28%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 8 11.94% 7 12.73% 4 7.41% 2 12.50% 2 15.38% 8 5.39%
24 1 1.49% 1 1.82% 1 1.85% 1 6.25% 1 7.69% 0 0.00%
25 1 1.49% 1 1.82% 1 1.85% 1 6.25% 1 7.69% 1 0.40%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.49% 0 0.00% 0 0.00% 0 0.00% 1 7.69% 0 0.25%
28 4 5.97% 1 1.82% 2 3.70% 2 12.50% 3 23.08% 2 1.28%
29 27 40.30% 24 43.64% 24 44.44% 7 43.75% 2 15.38% 128 82.16%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 1.49% 0 0.00% 1 1.85% 1 6.25% 1 7.69% 0 0.23%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.99% 0 1 1.82% 0 1 1.85% 0 1 0.64%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.99% 0 1 1.82% 0 1 1.85% 0 1 0.64%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.49% 0 1 1.82% 0 1 1.85% 0 1 0.40%
9 0 7 10.45% 0 6 10.91% 0 6 11.11% 1 7 4.79%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 7.46% 0 5 9.09% 0 5 9.26% 5 54 34.52%
12 0 1 1.49% 0 1 1.82% 0 1 1.85% 0 1 0.40%
13 0 4 5.97% 0 3 5.45% 0 3 5.56% 1 8 5.43%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 12 17.91% 1 11 20.00% 0 8 14.81% 6 62 39.91%
16 0 1 1.49% 0 0 0.00% 0 1 1.85% 0 0 0.23%
17 0 3 4.48% 0 2 3.64% 0 2 3.70% 0 2 1.05%
18 1 12 17.91% 0 9 16.36% 0 10 18.52% 1 7 4.64%
19 1 15 22.39% 1 14 25.45% 1 14 25.93% 1 10 6.70%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 1.49% 0 1 1.82% 0 1 1.85% 0 1 0.40%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 1.49% 0 0 0.00% 0 0 0.00% 0 0 0.25%

Top 4 of 7 Total URLs
# Hits KBytes URL
1 36 53.73% 22 14.06% /
2 13 19.40% 20 12.75% /webstats/
3 2 2.99% 4 2.40% /webstats/update.cgi
4 2 2.99% 104 66.63% /webstats/usage_200710.html

Top 4 of 7 Total URLs By KBytes
# Hits KBytes URL
1 2 2.99% 104 66.63% /webstats/usage_200710.html
2 36 53.73% 22 14.06% /
3 13 19.40% 20 12.75% /webstats/
4 2 2.99% 4 2.40% /webstats/update.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 36 53.73% 14 93.33% /
2 2 2.99% 1 6.67% /webstats/update.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 36 53.73% 13 86.67% /
2 13 19.40% 2 13.33% /webstats/

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 25 37.31% 23 41.82% 127 81.52% 6 37.50% 66.249.65.197
2 21 31.34% 19 34.55% 14 9.09% 1 6.25% 63.123.238.8
3 7 10.45% 6 10.91% 8 4.99% 1 6.25% 71.134.253.19
4 3 4.48% 2 3.64% 2 1.19% 1 6.25% 65.214.45.41
5 2 2.99% 1 1.82% 1 0.64% 1 6.25% 209.62.82.12
6 2 2.99% 1 1.82% 1 0.64% 1 6.25% 64.246.178.34
7 1 1.49% 1 1.82% 1 0.40% 1 6.25% 131.162.132.210
8 1 1.49% 0 0.00% 0 0.23% 1 6.25% 198.54.202.3
9 1 1.49% 1 1.82% 1 0.40% 1 6.25% 208.80.193.8
10 1 1.49% 1 1.82% 0 0.00% 1 6.25% 211.43.222.11
11 1 1.49% 1 1.82% 1 0.40% 1 6.25% 62.193.242.99
12 1 1.49% 0 0.00% 0 0.25% 0 0.00% 69.13.240.92
13 1 1.49% 0 0.00% 0 0.25% 0 0.00% 89.31.95.244

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 37.31% 23 41.82% 127 81.52% 6 37.50% 66.249.65.197
2 21 31.34% 19 34.55% 14 9.09% 1 6.25% 63.123.238.8
3 7 10.45% 6 10.91% 8 4.99% 1 6.25% 71.134.253.19
4 3 4.48% 2 3.64% 2 1.19% 1 6.25% 65.214.45.41
5 2 2.99% 1 1.82% 1 0.64% 1 6.25% 209.62.82.12
6 2 2.99% 1 1.82% 1 0.64% 1 6.25% 64.246.178.34
7 1 1.49% 1 1.82% 1 0.40% 1 6.25% 131.162.132.210
8 1 1.49% 1 1.82% 1 0.40% 1 6.25% 208.80.193.8
9 1 1.49% 1 1.82% 1 0.40% 1 6.25% 62.193.242.99
10 1 1.49% 0 0.00% 0 0.25% 0 0.00% 69.13.240.92

Top 7 of 7 Total Referrers
# Hits Referrer
1 59 88.06% - (Direct Request)
2 3 4.48% http://www.deanseven.net/
3 1 1.49% http://www.deanseven.net/webstats/
4 1 1.49% http://www.pingdom.com/tools/fpt/
5 1 1.49% http://www.whois.sc/
6 1 1.49% http://www.whois.sc/deanseven.net
7 1 1.49% www.vm2gold.com

Top 8 of 8 Total User Agents
# Hits User Agent
1 25 37.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 21 31.34% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
3 7 10.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
4 3 4.48% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
5 2 2.99% Pingdom GIGRIB (http://www.pingdom.com)
6 2 2.99% SurveyBot/2.3 (Whois Source)
7 1 1.49% AcadiaUniversityWebCensusClient
8 1 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67 100.00% 56 101.82% 156 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01