Usage Statistics for www.deanseven.net

Summary Period: August 2012
Generated 01-Sep-2012 23:50 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 5234
Total Files 2485
Total Pages 4446
Total Visits 2500
Total KBytes 51040
Total Unique Sites 413
Total Unique URLs 181
Total Unique Referrers 37
Total Unique User Agents 58
. Avg Max
Hits per Hour 7 102
Hits per Day 168 316
Files per Day 80 153
Pages per Day 143 298
Visits per Day 80 112
KBytes per Day 1646 6311
Hits by Response Code
Code 200 - OK 2485
Code 206 - Partial Content 1467
Code 301 - Moved Permanently 1
Code 304 - Not Modified 478
Code 400 - Bad Request 9
Code 404 - Not Found 790
Code 405 - Method Not Allowed 4

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 93 1.78% 63 2.54% 64 1.44% 61 2.44% 68 16.46% 849 1.66%
2 128 2.45% 89 3.58% 85 1.91% 70 2.80% 74 17.92% 1173 2.30%
3 95 1.82% 60 2.41% 69 1.55% 68 2.72% 73 17.68% 717 1.41%
4 115 2.20% 71 2.86% 84 1.89% 71 2.84% 71 17.19% 1481 2.90%
5 194 3.71% 55 2.21% 172 3.87% 66 2.64% 65 15.74% 608 1.19%
6 252 4.81% 153 6.16% 229 5.15% 87 3.48% 83 20.10% 1292 2.53%
7 276 5.27% 73 2.94% 256 5.76% 73 2.92% 75 18.16% 857 1.68%
8 118 2.25% 85 3.42% 89 2.00% 73 2.92% 77 18.64% 2144 4.20%
9 164 3.13% 81 3.26% 146 3.28% 83 3.32% 78 18.89% 1217 2.38%
10 276 5.27% 74 2.98% 255 5.74% 78 3.12% 69 16.71% 1290 2.53%
11 186 3.55% 97 3.90% 167 3.76% 83 3.32% 75 18.16% 2206 4.32%
12 109 2.08% 71 2.86% 77 1.73% 72 2.88% 75 18.16% 1315 2.58%
13 103 1.97% 71 2.86% 77 1.73% 76 3.04% 82 19.85% 1399 2.74%
14 153 2.92% 72 2.90% 133 2.99% 63 2.52% 70 16.95% 1687 3.30%
15 281 5.37% 109 4.39% 248 5.58% 112 4.48% 90 21.79% 3305 6.48%
16 166 3.17% 79 3.18% 130 2.92% 88 3.52% 85 20.58% 1858 3.64%
17 125 2.39% 93 3.74% 110 2.47% 102 4.08% 79 19.13% 2893 5.67%
18 169 3.23% 80 3.22% 155 3.49% 72 2.88% 65 15.74% 3054 5.98%
19 173 3.31% 81 3.26% 158 3.55% 96 3.84% 84 20.34% 2196 4.30%
20 160 3.06% 89 3.58% 135 3.04% 100 4.00% 92 22.28% 2237 4.38%
21 110 2.10% 75 3.02% 90 2.02% 90 3.60% 87 21.07% 2092 4.10%
22 105 2.01% 78 3.14% 79 1.78% 76 3.04% 73 17.68% 608 1.19%
23 316 6.04% 64 2.58% 298 6.70% 85 3.40% 76 18.40% 958 1.88%
24 209 3.99% 71 2.86% 187 4.21% 83 3.32% 84 20.34% 1101 2.16%
25 189 3.61% 129 5.19% 169 3.80% 75 3.00% 67 16.22% 6311 12.37%
26 191 3.65% 81 3.26% 148 3.33% 74 2.96% 83 20.10% 326 0.64%
27 154 2.94% 58 2.33% 127 2.86% 59 2.36% 60 14.53% 611 1.20%
28 188 3.59% 64 2.58% 164 3.69% 88 3.52% 83 20.10% 525 1.03%
29 154 2.94% 70 2.82% 114 2.56% 83 3.32% 89 21.55% 1115 2.18%
30 122 2.33% 67 2.70% 96 2.16% 96 3.84% 96 23.24% 1084 2.12%
31 160 3.06% 82 3.30% 135 3.04% 97 3.88% 85 20.58% 2529 4.96%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 271 5.18% 3 95 3.82% 8 248 5.58% 56 1746 3.42%
1 5 161 3.08% 2 87 3.50% 4 139 3.13% 55 1700 3.33%
2 11 370 7.07% 2 84 3.38% 11 347 7.80% 54 1676 3.28%
3 5 157 3.00% 2 71 2.86% 4 138 3.10% 39 1200 2.35%
4 5 163 3.11% 3 104 4.19% 3 118 2.65% 51 1572 3.08%
5 6 205 3.92% 4 132 5.31% 4 149 3.35% 140 4331 8.48%
6 6 209 3.99% 3 119 4.79% 5 177 3.98% 54 1671 3.27%
7 6 195 3.73% 3 114 4.59% 5 165 3.71% 50 1543 3.02%
8 6 208 3.97% 3 120 4.83% 5 159 3.58% 91 2836 5.56%
9 6 188 3.59% 1 61 2.45% 5 166 3.73% 45 1407 2.76%
10 7 229 4.38% 4 154 6.20% 5 174 3.91% 215 6670 13.07%
11 8 269 5.14% 3 99 3.98% 6 206 4.63% 101 3117 6.11%
12 7 232 4.43% 2 81 3.26% 6 197 4.43% 37 1141 2.23%
13 7 222 4.24% 3 103 4.14% 5 168 3.78% 67 2089 4.09%
14 6 189 3.61% 2 89 3.58% 5 165 3.71% 35 1080 2.12%
15 3 118 2.25% 2 83 3.34% 3 101 2.27% 42 1309 2.57%
16 4 153 2.92% 2 90 3.62% 4 128 2.88% 23 724 1.42%
17 8 251 4.80% 3 102 4.10% 7 223 5.02% 81 2516 4.93%
18 6 216 4.13% 3 102 4.10% 5 171 3.85% 29 913 1.79%
19 10 340 6.50% 2 84 3.38% 9 302 6.79% 33 1019 2.00%
20 5 182 3.48% 3 106 4.27% 5 156 3.51% 61 1892 3.71%
21 6 209 3.99% 3 122 4.91% 6 195 4.39% 124 3835 7.51%
22 8 248 4.74% 3 106 4.27% 7 223 5.02% 61 1876 3.67%
23 8 249 4.76% 5 177 7.12% 7 231 5.20% 103 3179 6.23%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 1721 32.88% 1069 2.09% /
2 1471 28.10% 40 0.08% /webstats/update.cgi/usage_200803.html
3 82 1.57% 814 1.60% /webstats/
4 67 1.28% 6576 12.88% /webstats/usage_201208.html
5 56 1.07% 2006 3.93% /webstats/usage_201201.html
6 55 1.05% 1734 3.40% /webstats/usage_201202.html
7 53 1.01% 2326 4.56% /webstats/usage_201112.html
8 51 0.97% 2185 4.28% /webstats/usage_201109.html
9 51 0.97% 1746 3.42% /webstats/usage_201110.html
10 51 0.97% 2419 4.74% /webstats/usage_201203.html
11 47 0.90% 3835 7.51% /webstats/usage_201207.html
12 46 0.88% 1756 3.44% /webstats/usage_201111.html
13 45 0.86% 1423 2.79% /webstats/usage_201205.html
14 43 0.82% 3079 6.03% /webstats/usage_201204.html
15 37 0.71% 1099 2.15% /webstats/usage_201107.html
16 35 0.67% 660 1.29% /webstats/usage_201108.html
17 35 0.67% 1186 2.32% /webstats/usage_201206.html
18 32 0.61% 982 1.92% /webstats/usage_201106.html
19 26 0.50% 1102 2.16% /webstats/usage_201105.html
20 22 0.42% 991 1.94% /webstats/usage_201104.html
21 19 0.36% 443 0.87% /webstats/usage_201103.html
22 10 0.19% 99 0.19% /webstats/update.cgi
23 7 0.13% 552 1.08% /webstats/usage_201003.html
24 6 0.11% 367 0.72% /webstats/usage_200711.html
25 6 0.11% 603 1.18% /webstats/usage_200802.html
26 6 0.11% 547 1.07% /webstats/usage_201002.html
27 5 0.10% 294 0.58% /webstats/usage_200801.html
28 5 0.10% 574 1.13% /webstats/usage_201001.html
29 5 0.10% 550 1.08% /webstats/usage_201007.html
30 4 0.08% 443 0.87% /webstats/usage_200812.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 67 1.28% 6576 12.88% /webstats/usage_201208.html
2 47 0.90% 3835 7.51% /webstats/usage_201207.html
3 43 0.82% 3079 6.03% /webstats/usage_201204.html
4 51 0.97% 2419 4.74% /webstats/usage_201203.html
5 53 1.01% 2326 4.56% /webstats/usage_201112.html
6 51 0.97% 2185 4.28% /webstats/usage_201109.html
7 56 1.07% 2006 3.93% /webstats/usage_201201.html
8 46 0.88% 1756 3.44% /webstats/usage_201111.html
9 51 0.97% 1746 3.42% /webstats/usage_201110.html
10 55 1.05% 1734 3.40% /webstats/usage_201202.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1721 32.88% 1546 62.52% /
2 82 1.57% 75 3.03% /webstats/
3 67 1.28% 53 2.14% /webstats/usage_201208.html
4 56 1.07% 47 1.90% /webstats/usage_201201.html
5 55 1.05% 47 1.90% /webstats/usage_201202.html
6 53 1.01% 45 1.82% /webstats/usage_201112.html
7 51 0.97% 44 1.78% /webstats/usage_201109.html
8 51 0.97% 42 1.70% /webstats/usage_201110.html
9 51 0.97% 41 1.66% /webstats/usage_201203.html
10 47 0.90% 39 1.58% /webstats/usage_201207.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 1721 32.88% 1539 62.43% /
2 82 1.57% 69 2.80% /webstats/
3 67 1.28% 60 2.43% /webstats/usage_201208.html
4 55 1.05% 47 1.91% /webstats/usage_201202.html
5 51 0.97% 46 1.87% /webstats/usage_201109.html
6 53 1.01% 46 1.87% /webstats/usage_201112.html
7 56 1.07% 45 1.83% /webstats/usage_201201.html
8 51 0.97% 42 1.70% /webstats/usage_201110.html
9 51 0.97% 42 1.70% /webstats/usage_201203.html
10 47 0.90% 39 1.58% /webstats/usage_201207.html

Top 30 of 413 Total Sites
# Hits Files KBytes Visits Hostname
1 1471 28.10% 1471 59.20% 40 0.08% 33 1.32% 89.189.191.31
2 94 1.80% 54 2.17% 2988 5.85% 53 2.12% 66.249.71.225
3 93 1.78% 83 3.34% 176 0.35% 0 0.00% 95.108.158.233
4 90 1.72% 60 2.41% 49 0.10% 15 0.60% 95.108.150.235
5 81 1.55% 81 3.26% 51 0.10% 1 0.04% 77.10.43.128
6 57 1.09% 31 1.25% 572 1.12% 23 0.92% 66.249.71.210
7 51 0.97% 40 1.61% 3649 7.15% 37 1.48% 199.21.99.65
8 39 0.75% 0 0.00% 15 0.03% 1 0.04% 206.183.111.103
9 39 0.75% 0 0.00% 15 0.03% 1 0.04% 31.210.115.237
10 34 0.65% 0 0.00% 13 0.03% 1 0.04% 106.2.164.68
11 34 0.65% 34 1.37% 2725 5.34% 11 0.44% 188.138.84.93
12 32 0.61% 0 0.00% 12 0.02% 1 0.04% 118.145.18.84
13 30 0.57% 18 0.72% 692 1.36% 15 0.60% 66.249.71.153
14 29 0.55% 16 0.64% 181 0.36% 15 0.60% 66.249.71.250
15 29 0.55% 13 0.52% 603 1.18% 11 0.44% 66.249.73.194
16 28 0.53% 16 0.64% 1212 2.37% 4 0.16% 66.249.71.173
17 26 0.50% 23 0.93% 1332 2.61% 1 0.04% 174.133.5.250
18 25 0.48% 25 1.01% 16 0.03% 25 1.00% 188.134.41.132
19 23 0.44% 22 0.89% 1320 2.59% 1 0.04% 176.9.146.19
20 23 0.44% 22 0.89% 1326 2.60% 1 0.04% 176.9.148.194
21 23 0.44% 22 0.89% 1314 2.58% 1 0.04% 176.9.50.103
22 21 0.40% 13 0.52% 456 0.89% 18 0.72% 180.76.5.64
23 20 0.38% 17 0.68% 12 0.02% 17 0.68% 123.125.71.115
24 20 0.38% 7 0.28% 7 0.01% 14 0.56% 180.76.5.52
25 19 0.36% 15 0.60% 11 0.02% 15 0.60% 123.125.71.72
26 19 0.36% 10 0.40% 226 0.44% 15 0.60% 180.76.5.58
27 19 0.36% 12 0.48% 565 1.11% 18 0.72% 180.76.5.66
28 19 0.36% 8 0.32% 329 0.64% 15 0.60% 180.76.5.67
29 19 0.36% 10 0.40% 564 1.10% 15 0.60% 180.76.6.20
30 19 0.36% 6 0.24% 224 0.44% 14 0.56% 180.76.6.21

Top 10 of 413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.97% 40 1.61% 3649 7.15% 37 1.48% 199.21.99.65
2 94 1.80% 54 2.17% 2988 5.85% 53 2.12% 66.249.71.225
3 34 0.65% 34 1.37% 2725 5.34% 11 0.44% 188.138.84.93
4 26 0.50% 23 0.93% 1332 2.61% 1 0.04% 174.133.5.250
5 23 0.44% 22 0.89% 1326 2.60% 1 0.04% 176.9.148.194
6 23 0.44% 22 0.89% 1320 2.59% 1 0.04% 176.9.146.19
7 13 0.25% 13 0.52% 1320 2.59% 1 0.04% 62.75.181.210
8 23 0.44% 22 0.89% 1314 2.58% 1 0.04% 176.9.50.103
9 13 0.25% 13 0.52% 1304 2.56% 1 0.04% 94.23.33.36
10 15 0.29% 13 0.52% 1294 2.53% 1 0.04% 46.165.197.141

Top 30 of 37 Total Referrers
# Hits Referrer
1 3590 68.59% - (Direct Request)
2 539 10.30% http://www.rpg-planet.narod.ru
3 408 7.80% http://www.rpg-planet.narod.ru/games/mass-effect-3.html
4 105 2.01% http://lowultram.medianewsonline.com/ctg-1-45.html
5 100 1.91% http://lowultram.medianewsonline.com/ctg-1-15.html
6 70 1.34% http://lowultram.medianewsonline.com/ctg-3-50.html
7 70 1.34% http://lowultram.medianewsonline.com/page-118381.html
8 41 0.78% http://image.baidu.com/i
9 35 0.67% http://lowultram.medianewsonline.com/page-13964.html
10 35 0.67% http://lowultram.medianewsonline.com/page-158222.html
11 35 0.67% http://lowultram.medianewsonline.com/page-176452.html
12 35 0.67% http://lowultram.medianewsonline.com/page-197063.html
13 35 0.67% http://lowultram.medianewsonline.com/page-21612.html
14 11 0.21% http://kreditkarta.net
15 9 0.17% http://geburtstag-geschenkideen.blogspot.de/
16 9 0.17% http://geburtstag-sprueche.blogspot.de/
17 9 0.17% http://geburtstagssprueche.usall.de/
18 9 0.17% http://geschenkideen2.yolasite.com/
19 9 0.17% http://komeo.de/pages/sprueche-gedichte/geburtstagssprueche.php
20 9 0.17% http://kreditnalom.com
21 9 0.17% http://parken2.webnode.com/
22 9 0.17% http://parken2.webs.com/
23 9 0.17% http://www.squidoo.com/geburtstagssprueche
24 9 0.17% http://www.squidoo.com/geschenk-ideen
25 8 0.15% http://zaymu.net
26 6 0.11% http://kreditka.net
27 6 0.11% http://v-dolg.net
28 3 0.06% http://rekrut.pro
29 2 0.04% http://deanseven.net/webstats/update.cgi
30 2 0.04% http://whois.domaintools.com/deanseven.net

Top 15 of 58 Total User Agents
# Hits User Agent
1 2286 43.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 1467 28.03% google.bot
3 367 7.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 168 3.21% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
5 141 2.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 93 1.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
7 72 1.38% Netscape 6.0; WinNT6.1
8 69 1.32% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist
9 60 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 56 1.07% Googlebot-Image/1.0
11 43 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like G
12 43 0.82% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
13 35 0.67% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 26 0.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
15 26 0.50% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay

Usage by Country for August 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5234 100.00% 3952 159.03% 51040 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01