Usage Statistics for www.deanseven.net

Summary Period: November 2020
Generated 01-Dec-2020 06:53 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2020
Total Hits 1004993
Total Files 1002883
Total Pages 1003391
Total Visits 8924
Total kB Files 1358017
Total kB In 0
Total kB Out 0
Total Unique Sites 1510
Total Unique URLs 376
Total Unique Referrers 802
Total Unique User Agents 383
. Avg Max
Hits per Hour 1395 3026
Hits per Day 33499 40916
Files per Day 33429 40797
Pages per Day 33446 40853
Visits per Day 297 394
kB Files per Day 45267 79721
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1002883
Code 301 - Moved Permanently 1
Code 304 - Not Modified 264
Code 403 - Forbidden 6
Code 404 - Not Found 1839

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15296 1.52% 15225 1.52% 15245 1.52% 274 3.07% 145 9.60% 36109 2.66% 0 0.00% 0 0.00%
2 24055 2.39% 23983 2.39% 24007 2.39% 288 3.23% 162 10.73% 41650 3.07% 0 0.00% 0 0.00%
3 26107 2.60% 26036 2.60% 26051 2.60% 339 3.80% 200 13.25% 43948 3.24% 0 0.00% 0 0.00%
4 38817 3.86% 38766 3.87% 38769 3.86% 357 4.00% 220 14.57% 37148 2.74% 0 0.00% 0 0.00%
5 36897 3.67% 36846 3.67% 36852 3.67% 340 3.81% 194 12.85% 61183 4.51% 0 0.00% 0 0.00%
6 40916 4.07% 40797 4.07% 40853 4.07% 394 4.42% 206 13.64% 79721 5.87% 0 0.00% 0 0.00%
7 39521 3.93% 39475 3.94% 39481 3.93% 358 4.01% 212 14.04% 63129 4.65% 0 0.00% 0 0.00%
8 30972 3.08% 30907 3.08% 30903 3.08% 309 3.46% 185 12.25% 54074 3.98% 0 0.00% 0 0.00%
9 33113 3.29% 33000 3.29% 33034 3.29% 334 3.74% 176 11.66% 48035 3.54% 0 0.00% 0 0.00%
10 36869 3.67% 36798 3.67% 36804 3.67% 341 3.82% 181 11.99% 47306 3.48% 0 0.00% 0 0.00%
11 27345 2.72% 27291 2.72% 27292 2.72% 328 3.68% 188 12.45% 48254 3.55% 0 0.00% 0 0.00%
12 31871 3.17% 31779 3.17% 31795 3.17% 320 3.59% 170 11.26% 35024 2.58% 0 0.00% 0 0.00%
13 35229 3.51% 35163 3.51% 35168 3.50% 313 3.51% 153 10.13% 33095 2.44% 0 0.00% 0 0.00%
14 38862 3.87% 38806 3.87% 38816 3.87% 363 4.07% 172 11.39% 71245 5.25% 0 0.00% 0 0.00%
15 34241 3.41% 34182 3.41% 34162 3.40% 268 3.00% 142 9.40% 36972 2.72% 0 0.00% 0 0.00%
16 38409 3.82% 38354 3.82% 38361 3.82% 277 3.10% 153 10.13% 32292 2.38% 0 0.00% 0 0.00%
17 37549 3.74% 37490 3.74% 37509 3.74% 312 3.50% 171 11.32% 52664 3.88% 0 0.00% 0 0.00%
18 37356 3.72% 37307 3.72% 37321 3.72% 339 3.80% 176 11.66% 52796 3.89% 0 0.00% 0 0.00%
19 30334 3.02% 30265 3.02% 30281 3.02% 306 3.43% 169 11.19% 55342 4.08% 0 0.00% 0 0.00%
20 30369 3.02% 30305 3.02% 30318 3.02% 308 3.45% 182 12.05% 48775 3.59% 0 0.00% 0 0.00%
21 36909 3.67% 36866 3.68% 36867 3.67% 262 2.94% 153 10.13% 46585 3.43% 0 0.00% 0 0.00%
22 39512 3.93% 39439 3.93% 39460 3.93% 313 3.51% 151 10.00% 45151 3.32% 0 0.00% 0 0.00%
23 32347 3.22% 32286 3.22% 32297 3.22% 288 3.23% 166 10.99% 45186 3.33% 0 0.00% 0 0.00%
24 28920 2.88% 28872 2.88% 28877 2.88% 305 3.42% 158 10.46% 45102 3.32% 0 0.00% 0 0.00%
25 27055 2.69% 26987 2.69% 27005 2.69% 264 2.96% 151 10.00% 46712 3.44% 0 0.00% 0 0.00%
26 31550 3.14% 31490 3.14% 31505 3.14% 234 2.62% 153 10.13% 45707 3.37% 0 0.00% 0 0.00%
27 33690 3.35% 33561 3.35% 33640 3.35% 240 2.69% 157 10.40% 46082 3.39% 0 0.00% 0 0.00%
28 36251 3.61% 36145 3.60% 36180 3.61% 237 2.66% 170 11.26% 28053 2.07% 0 0.00% 0 0.00%
29 38122 3.79% 38074 3.80% 38081 3.80% 238 2.67% 160 10.60% 15704 1.16% 0 0.00% 0 0.00%
30 36509 3.63% 36388 3.63% 36457 3.63% 231 2.59% 152 10.07% 14978 1.10% 0 0.00% 0 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1726 51784 5.15% 1724 51724 5.16% 1724 51736 5.16% 2019 60568 4.46% 0 0 0.00% 0 0 0.00%
1 1925 57750 5.75% 1922 57666 5.75% 1922 57683 5.75% 2092 62756 4.62% 0 0 0.00% 0 0 0.00%
2 1940 58229 5.79% 1937 58139 5.80% 1938 58162 5.80% 1843 55282 4.07% 0 0 0.00% 0 0 0.00%
3 2131 63932 6.36% 2127 63837 6.37% 2129 63871 6.37% 1700 50985 3.75% 0 0 0.00% 0 0 0.00%
4 2115 63460 6.31% 2112 63380 6.32% 2112 63386 6.32% 1769 53074 3.91% 0 0 0.00% 0 0 0.00%
5 1417 42535 4.23% 1415 42459 4.23% 1415 42469 4.23% 1762 52860 3.89% 0 0 0.00% 0 0 0.00%
6 588 17661 1.76% 585 17569 1.75% 586 17589 1.75% 1844 55309 4.07% 0 0 0.00% 0 0 0.00%
7 393 11791 1.17% 390 11708 1.17% 391 11733 1.17% 1781 53430 3.93% 0 0 0.00% 0 0 0.00%
8 220 6615 0.66% 218 6549 0.65% 219 6572 0.65% 1846 55369 4.08% 0 0 0.00% 0 0 0.00%
9 307 9211 0.92% 304 9125 0.91% 305 9151 0.91% 1877 56302 4.15% 0 0 0.00% 0 0 0.00%
10 700 21010 2.09% 697 20918 2.09% 697 20935 2.09% 1864 55908 4.12% 0 0 0.00% 0 0 0.00%
11 1604 48149 4.79% 1602 48064 4.79% 1602 48083 4.79% 1845 55345 4.08% 0 0 0.00% 0 0 0.00%
12 1859 55773 5.55% 1856 55685 5.55% 1856 55706 5.55% 1843 55277 4.07% 0 0 0.00% 0 0 0.00%
13 1877 56332 5.61% 1874 56237 5.61% 1875 56271 5.61% 1850 55495 4.09% 0 0 0.00% 0 0 0.00%
14 1962 58871 5.86% 1960 58826 5.87% 1960 58821 5.86% 1732 51970 3.83% 0 0 0.00% 0 0 0.00%
15 1942 58268 5.80% 1938 58159 5.80% 1940 58203 5.80% 1649 49477 3.64% 0 0 0.00% 0 0 0.00%
16 1866 56008 5.57% 1864 55933 5.58% 1865 55953 5.58% 1819 54579 4.02% 0 0 0.00% 0 0 0.00%
17 1728 51861 5.16% 1725 51772 5.16% 1726 51796 5.16% 1852 55550 4.09% 0 0 0.00% 0 0 0.00%
18 1120 33622 3.35% 1118 33548 3.35% 1117 33533 3.34% 2051 61536 4.53% 0 0 0.00% 0 0 0.00%
19 756 22680 2.26% 753 22608 2.25% 753 22616 2.25% 1967 59002 4.34% 0 0 0.00% 0 0 0.00%
20 1154 34644 3.45% 1149 34475 3.44% 1150 34518 3.44% 2001 60030 4.42% 0 0 0.00% 0 0 0.00%
21 1166 34991 3.48% 1163 34912 3.48% 1164 34944 3.48% 2102 63053 4.64% 0 0 0.00% 0 0 0.00%
22 1355 40652 4.05% 1351 40538 4.04% 1352 40588 4.05% 2195 65853 4.85% 0 0 0.00% 0 0 0.00%
23 1638 49164 4.89% 1635 49052 4.89% 1635 49072 4.89% 1967 59005 4.34% 0 0 0.00% 0 0 0.00%

Top 30 of 376 Total URLs
# Hits kB F kB In kB Out URL
1 923555 91.90% 150848 11.11% 0 0.00% 0 0.00% /
2 57615 5.73% 677972 49.92% 0 0.00% 0 0.00% /webstats/
3 10263 1.02% 3654 0.27% 0 0.00% 0 0.00% /webstats/usage_202011.html
4 3149 0.31% 1467 0.11% 0 0.00% 0 0.00% /webstats/usage_202010.html
5 1812 0.18% 1394 0.10% 0 0.00% 0 0.00% /webstats/usage_201904.html
6 1076 0.11% 171354 12.62% 0 0.00% 0 0.00% /webstats/usage_202001.html
7 968 0.10% 11106 0.82% 0 0.00% 0 0.00% /webstats/usage_201910.html
8 748 0.07% 80538 5.93% 0 0.00% 0 0.00% /webstats/usage_202003.html
9 532 0.05% 64677 4.76% 0 0.00% 0 0.00% /webstats/usage_201912.html
10 428 0.04% 21483 1.58% 0 0.00% 0 0.00% /webstats/usage_201311.html
11 421 0.04% 66824 4.92% 0 0.00% 0 0.00% /webstats/usage_201809.html
12 278 0.03% 30960 2.28% 0 0.00% 0 0.00% /webstats/usage_202004.html
13 112 0.01% 2164 0.16% 0 0.00% 0 0.00% /webstats/usage_201804.html
14 68 0.01% 9381 0.69% 0 0.00% 0 0.00% /webstats/usage_201906.html
15 67 0.01% 4639 0.34% 0 0.00% 0 0.00% /webstats/usage_202002.html
16 62 0.01% 5869 0.43% 0 0.00% 0 0.00% /webstats/usage_202008.html
17 58 0.01% 6658 0.49% 0 0.00% 0 0.00% /webstats/usage_201907.html
18 54 0.01% 3443 0.25% 0 0.00% 0 0.00% /webstats/usage_201905.html
19 49 0.00% 3411 0.25% 0 0.00% 0 0.00% /webstats/usage_202005.html
20 45 0.00% 2283 0.17% 0 0.00% 0 0.00% /webstats/usage_202006.html
21 41 0.00% 873 0.06% 0 0.00% 0 0.00% /webstats/usage_201903.html
22 41 0.00% 2997 0.22% 0 0.00% 0 0.00% /webstats/usage_201911.html
23 41 0.00% 1649 0.12% 0 0.00% 0 0.00% /webstats/usage_202007.html
24 40 0.00% 702 0.05% 0 0.00% 0 0.00% /webstats/usage_201902.html
25 33 0.00% 3355 0.25% 0 0.00% 0 0.00% /webstats/usage_201909.html
26 28 0.00% 458 0.03% 0 0.00% 0 0.00% /webstats/usage_202009.html
27 27 0.00% 1641 0.12% 0 0.00% 0 0.00% /webstats/usage_200712.html
28 27 0.00% 3471 0.26% 0 0.00% 0 0.00% /webstats/usage_201908.html
29 25 0.00% 556 0.04% 0 0.00% 0 0.00% /webstats/usage_201810.html
30 18 0.00% 58 0.00% 0 0.00% 0 0.00% /webstats/update.cgi

Top 10 of 376 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57615 5.73% 677972 49.92% 0 0.00% 0 0.00% /webstats/
2 1076 0.11% 171354 12.62% 0 0.00% 0 0.00% /webstats/usage_202001.html
3 923555 91.90% 150848 11.11% 0 0.00% 0 0.00% /
4 748 0.07% 80538 5.93% 0 0.00% 0 0.00% /webstats/usage_202003.html
5 421 0.04% 66824 4.92% 0 0.00% 0 0.00% /webstats/usage_201809.html
6 532 0.05% 64677 4.76% 0 0.00% 0 0.00% /webstats/usage_201912.html
7 278 0.03% 30960 2.28% 0 0.00% 0 0.00% /webstats/usage_202004.html
8 428 0.04% 21483 1.58% 0 0.00% 0 0.00% /webstats/usage_201311.html
9 968 0.10% 11106 0.82% 0 0.00% 0 0.00% /webstats/usage_201910.html
10 68 0.01% 9381 0.69% 0 0.00% 0 0.00% /webstats/usage_201906.html

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 923555 91.90% 3109 35.23% /
2 57615 5.73% 1229 13.92% /webstats/
3 968 0.10% 934 10.58% /webstats/usage_201910.html
4 748 0.07% 667 7.56% /webstats/usage_202003.html
5 532 0.05% 479 5.43% /webstats/usage_201912.html
6 1076 0.11% 291 3.30% /webstats/usage_202001.html
7 278 0.03% 219 2.48% /webstats/usage_202004.html
8 428 0.04% 196 2.22% /webstats/usage_201311.html
9 421 0.04% 102 1.16% /webstats/usage_201809.html
10 112 0.01% 90 1.02% /webstats/usage_201804.html

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 923555 91.90% 1548 34.79% /
2 57615 5.73% 1073 24.11% /webstats/
3 968 0.10% 314 7.06% /webstats/usage_201910.html
4 532 0.05% 261 5.87% /webstats/usage_201912.html
5 1076 0.11% 204 4.58% /webstats/usage_202001.html
6 421 0.04% 162 3.64% /webstats/usage_201809.html
7 428 0.04% 90 2.02% /webstats/usage_201311.html
8 278 0.03% 84 1.89% /webstats/usage_202004.html
9 112 0.01% 45 1.01% /webstats/usage_201804.html
10 68 0.01% 31 0.70% /webstats/usage_201906.html

Top 30 of 1510 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 896034 89.16% 896034 89.35% 133880 9.86% 0 0.00% 0 0.00% 354 3.97% 193.201.216.216
2 27008 2.69% 27008 2.69% 317959 23.41% 0 0.00% 0 0.00% 1 0.01% 81.162.112.221
3 20576 2.05% 20576 2.05% 11654 0.86% 0 0.00% 0 0.00% 1 0.01% 5.188.210.3
4 9981 0.99% 9981 1.00% 117550 8.66% 0 0.00% 0 0.00% 12 0.13% 2.61.186.81
5 9911 0.99% 9911 0.99% 116699 8.59% 0 0.00% 0 0.00% 13 0.15% 2.61.93.255
6 5142 0.51% 5142 0.51% 60559 4.46% 0 0.00% 0 0.00% 16 0.18% 195.2.81.230
7 2344 0.23% 2344 0.23% 27607 2.03% 0 0.00% 0 0.00% 391 4.38% 185.244.216.71
8 1537 0.15% 1537 0.15% 18096 1.33% 0 0.00% 0 0.00% 1 0.01% 2.61.196.227
9 1170 0.12% 1170 0.12% 13779 1.01% 0 0.00% 0 0.00% 581 6.51% 176.110.134.2
10 983 0.10% 983 0.10% 314 0.02% 0 0.00% 0 0.00% 2 0.02% 78.132.173.86
11 971 0.10% 971 0.10% 310 0.02% 0 0.00% 0 0.00% 1 0.01% 178.75.126.219
12 864 0.09% 862 0.09% 298 0.02% 0 0.00% 0 0.00% 1 0.01% 78.132.221.49
13 843 0.08% 843 0.08% 269 0.02% 0 0.00% 0 0.00% 1 0.01% 178.75.75.165
14 836 0.08% 836 0.08% 267 0.02% 0 0.00% 0 0.00% 1 0.01% 178.75.97.118
15 800 0.08% 800 0.08% 255 0.02% 0 0.00% 0 0.00% 1 0.01% 178.75.121.195
16 783 0.08% 783 0.08% 250 0.02% 0 0.00% 0 0.00% 1 0.01% 78.132.171.236
17 769 0.08% 769 0.08% 246 0.02% 0 0.00% 0 0.00% 1 0.01% 78.132.236.121
18 722 0.07% 722 0.07% 231 0.02% 0 0.00% 0 0.00% 1 0.01% 178.75.116.5
19 699 0.07% 699 0.07% 223 0.02% 0 0.00% 0 0.00% 1 0.01% 178.75.110.228
20 655 0.07% 654 0.07% 231 0.02% 0 0.00% 0 0.00% 1 0.01% 178.75.67.80
21 650 0.06% 650 0.06% 95754 7.05% 0 0.00% 0 0.00% 238 2.67% 188.40.120.130
22 641 0.06% 641 0.06% 205 0.02% 0 0.00% 0 0.00% 1 0.01% 213.135.156.78
23 629 0.06% 629 0.06% 201 0.01% 0 0.00% 0 0.00% 1 0.01% 178.75.127.58
24 561 0.06% 561 0.06% 179 0.01% 0 0.00% 0 0.00% 1 0.01% 78.132.196.98
25 535 0.05% 535 0.05% 463 0.03% 0 0.00% 0 0.00% 15 0.17% 37.209.171.254
26 512 0.05% 512 0.05% 164 0.01% 0 0.00% 0 0.00% 1 0.01% 213.135.159.203
27 492 0.05% 492 0.05% 157 0.01% 0 0.00% 0 0.00% 1 0.01% 178.75.107.103
28 484 0.05% 484 0.05% 419 0.03% 0 0.00% 0 0.00% 20 0.22% 79.132.15.14
29 437 0.04% 437 0.04% 140 0.01% 0 0.00% 0 0.00% 1 0.01% 178.75.126.89
30 430 0.04% 430 0.04% 372 0.03% 0 0.00% 0 0.00% 34 0.38% 37.209.173.80

Top 10 of 1510 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27008 2.69% 27008 2.69% 317959 23.41% 0 0.00% 0 0.00% 1 0.01% 81.162.112.221
2 896034 89.16% 896034 89.35% 133880 9.86% 0 0.00% 0 0.00% 354 3.97% 193.201.216.216
3 9981 0.99% 9981 1.00% 117550 8.66% 0 0.00% 0 0.00% 12 0.13% 2.61.186.81
4 9911 0.99% 9911 0.99% 116699 8.59% 0 0.00% 0 0.00% 13 0.15% 2.61.93.255
5 650 0.06% 650 0.06% 95754 7.05% 0 0.00% 0 0.00% 238 2.67% 188.40.120.130
6 5142 0.51% 5142 0.51% 60559 4.46% 0 0.00% 0 0.00% 16 0.18% 195.2.81.230
7 351 0.03% 351 0.03% 57751 4.25% 0 0.00% 0 0.00% 48 0.54% 95.217.224.157
8 302 0.03% 302 0.03% 41878 3.08% 0 0.00% 0 0.00% 123 1.38% 5.188.84.59
9 2344 0.23% 2344 0.23% 27607 2.03% 0 0.00% 0 0.00% 391 4.38% 185.244.216.71
10 162 0.02% 162 0.02% 26523 1.95% 0 0.00% 0 0.00% 26 0.29% 195.201.159.187

Top 30 of 802 Total Referrers
# Hits Referrer
1 47918 4.77% https://pozdravlyaking.ru/
2 47844 4.76% https://pozdravlyakin.ru/
3 47812 4.76% https://pozdravlyako.ru/
4 47135 4.69% https://pozhelator.ru/
5 47077 4.68% https://prazdniker.ru/
6 46817 4.66% http://vitannya365.net.ua/
7 46220 4.60% http://vitannyachko.net.ua/
8 44900 4.47% http://vsivitannya.co.ua/
9 42725 4.25% http://wordsguru.co.ua/
10 40009 3.98% https://pryvitop.net.ua/
11 37987 3.78% https://pobazhannya.net.ua/
12 37800 3.76% https://svyato.org.ua/
13 35628 3.55% http://wday.com.ua/
14 32062 3.19% http://what.com.ua/
15 30297 3.01% http://wish.co.ua/
16 29243 2.91% http://wishes.co.ua/
17 28232 2.81% http://wishguru.co.ua/
18 27783 2.76% http://wom.net.ua/
19 26981 2.68% https://pryvitalka.net.ua/
20 25755 2.56% https://pryvitay.net.ua/
21 25016 2.49% https://pryvitayko.net.ua/
22 23756 2.36% https://pryvitok.net.ua/
23 23007 2.29% http://symptom.com.ua/
24 22213 2.21% http://teg.com.ua/
25 21438 2.13% http://toasts.com.ua/
26 15130 1.51% https://egger-money.net
27 5042 0.50% - (Direct Request)
28 2695 0.27% http://synthroid1.com/
29 2632 0.26% https://irina-nalimova.com/
30 2616 0.26% https://lapa-ncr.org/

Top 15 of 383 Total User Agents
# Hits User Agent
1 896218 89.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13887 1.38% Mozilla/5.0 (Windows NT 6.1; rv:74.0) Gecko/20100101 Firefox/74.0
3 5388 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
4 5341 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 5266 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
6 4990 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 4979 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 4939 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Safari/605.1.15
9 3716 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 2434 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 1302 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 1302 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1284 0.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 1260 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1254 0.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Location for November 2020

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 896971 89.25% 896811 89.42% 203962 15.02% 0 0.00% 0 0.00% Ukraine
2 56553 5.63% 55701 5.55% 557417 41.05% 0 0.00% 0 0.00% Unresolved/Unknown
3 43552 4.33% 43447 4.33% 364267 26.82% 0 0.00% 0 0.00% Russian Federation
4 3263 0.32% 2606 0.26% 61276 4.51% 0 0.00% 0 0.00% United States
5 1264 0.13% 1264 0.13% 1196 0.09% 0 0.00% 0 0.00% Bulgaria
6 1017 0.10% 876 0.09% 121952 8.98% 0 0.00% 0 0.00% Germany
7 508 0.05% 465 0.05% 1427 0.11% 0 0.00% 0 0.00% China
8 157 0.02% 147 0.01% 420 0.03% 0 0.00% 0 0.00% Brazil
9 155 0.02% 145 0.01% 13961 1.03% 0 0.00% 0 0.00% Poland
10 134 0.01% 125 0.01% 662 0.05% 0 0.00% 0 0.00% Canada
11 127 0.01% 103 0.01% 614 0.05% 0 0.00% 0 0.00% Great Britain (UK)
12 123 0.01% 123 0.01% 11038 0.81% 0 0.00% 0 0.00% Argentina
13 92 0.01% 90 0.01% 6852 0.50% 0 0.00% 0 0.00% Italy
14 88 0.01% 88 0.01% 427 0.03% 0 0.00% 0 0.00% India
15 78 0.01% 66 0.01% 78 0.01% 0 0.00% 0 0.00% Colombia
16 77 0.01% 66 0.01% 195 0.01% 0 0.00% 0 0.00% Czech Republic
17 77 0.01% 77 0.01% 322 0.02% 0 0.00% 0 0.00% Japan
18 73 0.01% 72 0.01% 6751 0.50% 0 0.00% 0 0.00% Romania
19 63 0.01% 61 0.01% 402 0.03% 0 0.00% 0 0.00% Australia
20 59 0.01% 55 0.01% 139 0.01% 0 0.00% 0 0.00% Indonesia
21 57 0.01% 56 0.01% 506 0.04% 0 0.00% 0 0.00% Hong Kong
22 57 0.01% 51 0.01% 163 0.01% 0 0.00% 0 0.00% South Africa
23 54 0.01% 53 0.01% 205 0.02% 0 0.00% 0 0.00% Korea (South)
24 40 0.00% 37 0.00% 47 0.00% 0 0.00% 0 0.00% Greece
25 39 0.00% 29 0.00% 37 0.00% 0 0.00% 0 0.00% Belarus
26 38 0.00% 37 0.00% 423 0.03% 0 0.00% 0 0.00% Netherlands
27 33 0.00% 23 0.00% 14 0.00% 0 0.00% 0 0.00% Iran
28 30 0.00% 19 0.00% 13 0.00% 0 0.00% 0 0.00% Denmark
29 30 0.00% 17 0.00% 1601 0.12% 0 0.00% 0 0.00% France
30 29 0.00% 29 0.00% 83 0.01% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01